Historic Stock Lookup
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 2.75 | 2.75 | 2.68 | 2.70 | 9,709 |
| Jan 31, 2012 | 2.69 | 2.84 | 2.69 | 2.84 | 41,289 |
| Feb 1, 2012 | 2.81 | 2.83 | 2.71 | 2.75 | 25,254 |
| Feb 2, 2012 | 2.76 | 2.77 | 2.71 | 2.76 | 16,068 |
| Feb 3, 2012 | 2.78 | 2.80 | 2.74 | 2.76 | 45,777 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Myrexis, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



